Participants
Full Name | Database/Project | Organization |
---|---|---|
Elcio Abrahao | Agroportal | LIRMM |
Margaret Allen | CyVerse, Ag Data Commons (NAL) | US Department of Agriculture |
Erin Antognoli | Ag Data Commons | NAL |
Tanya Berardini | TAIR | Phoenix Bioinformatics |
Clay Birkett | The Triticeae Toolbox | USDA-ARS |
Katheryn Buble | MainLab | WSU |
Sean Buehler | TreeGenes | University of Connecticut |
Ben Busby | biohackathons.github.io, OpenCravat, plantgraphgenomes, I help out with some NCBI resources | NCBI, Deloitte, Johns Hopkins, Ariel Precision Medicine, Mountain Genomics |
Darwin Campbell | AgBioData | Iowa State University |
Jacqueline Campbell | Legume Information System, SoyBase | Iowa State University |
- 1 of 9
- next ›